The complete solution for athletic event registration, management, and results reporting.
2013 BCT - Sprint Distance Tri Results
All Men Women Teams Solos Awards Report »
RankNumber Name Age Heat LaneStart Swim Bike Run Time
1 990 Carnes, Jesse 2814605:35:0000:09:2000:30:0400:18:3500:57:59
2 989 Dumke, Chuck 4714605:35:0000:10:4800:29:3700:19:4501:00:10
3 868 Fins Wheels and Heels > Graham Silcher ~ Caleb Senn ~ Heather Demorest 06102:20:1000:12:5500:32:2300:17:3001:02:48
4 872 Triple G > Haele Gjetmundsen ~ Eivind Gjetmundsen ~ Danelle Gjetmundsen 06202:20:2000:09:3400:32:0100:22:1901:03:54
5 981 Soulliard, Cory 3314205:35:0000:12:1000:34:1000:18:1401:04:34
6 985 Turner, Roch 3414405:35:0000:12:4200:32:1700:19:4601:04:45
7 986 Oury, Jeremy 4914405:35:0000:11:2500:33:5500:19:4701:05:07
8 982 young, mitchell 5014205:35:0000:12:1500:30:5700:24:0301:07:15
9 870 BeaDennison > Bea Happ ~ Dennis Bender ~ Tina Dennison 06202:20:0000:11:3400:36:5900:20:4401:09:17
10 988 Umbright, Jon 4814505:35:0000:11:0000:34:4500:24:5001:10:35
11 959 Meikle, Cameron 1512205:00:0000:09:5800:41:0400:19:4401:10:46
12 862 We Be Determined > Heidi Schwandt ~ Casey Parrott ~ Jesse Vaccaro 05501:50:1000:13:0100:39:2300:19:4701:12:11
13 980 Mackenroth, Tom 2914105:35:0000:11:5700:35:2600:25:2001:12:43
14 970 Sowles, Marisa 3013205:20:0000:12:1500:38:0400:22:5401:13:13
15 855 Team Vasoline > dawn whaley ~ marland whaley ~ LaVern Mullet 05301:50:0000:19:5000:33:5700:19:2701:13:14
16 987 Furey, Brian 2914505:35:0000:11:0900:39:2700:23:0101:13:37
17 924 Gideon, Steve 509203:35:0000:14:3200:37:3100:21:5701:14:00
18 984 Grotbo, Mark 4914305:35:0000:11:3700:38:1800:24:1501:14:10
19 957 Couch, Sam 1712105:00:0000:08:2800:41:0800:25:4901:15:25
20 916 Malerk, Don 598503:10:1000:14:2500:39:0100:22:4901:16:15
21 888 Crews, Kirk 4571202:45:0000:12:4100:36:1100:28:3801:17:30
22 971 Brzycki, Lisa 4413305:20:0000:12:2900:39:2400:26:0201:17:55
23 808 Hackbarth, Keith 361400:00:0000:16:5200:39:0900:22:3601:18:37
24 933 Olson, Tim 549503:35:0000:15:1100:37:3200:26:1701:19:00
25 841 Crews, Jeff 494301:25:0000:12:1800:38:0700:28:3801:19:03
26 840 Wright, Brandon 364201:25:0000:14:1300:41:1200:23:4401:19:09
27 944 schweitzer, matt 3111204:40:2000:13:3300:41:4500:24:0701:19:25
28 975 Mineke, Wendy 4313505:20:0000:12:4200:39:1600:27:2901:19:27
29 955 Gelder, Tom 6411604:40:1000:12:4000:39:3500:27:3401:19:49
30 858 Three Dogs Under > William Louis ~ Rick Schwandt ~ Emily Louis 05401:50:0000:13:2600:43:2500:22:5901:19:50
31 974 Kelly, Ashley 2513405:20:0000:12:4000:44:3200:22:4001:19:52
32 895 Sloan, Ryan 347402:45:1000:12:5000:41:0800:25:5401:19:52
33 973 montgomery, helen 3513405:20:0000:11:3000:42:5200:25:4001:20:02
34 958 Benbenek II, Hilary 3312105:00:0000:11:5000:44:1000:24:2801:20:28
35 886 Miller, Jody 567102:45:1000:14:4700:41:0900:24:5201:20:48
36 972 Fischer, Beth 5213305:20:0000:13:2300:38:3000:28:5601:20:49
37 937 Samsoe, Bill 629603:35:1000:14:1000:39:1600:28:0901:21:35
38 950 Beck, Gregory 1811404:40:2000:13:0100:46:0500:23:2601:22:32
39 806 Fischer, Jessie 311300:00:0000:13:4400:39:4300:29:2801:22:55
40 899 Griffin, Amanda 337502:45:2000:14:0900:43:0100:25:5001:23:00
41 809 Singer, Marla 431500:00:0000:15:0000:43:1000:24:5601:23:06
42 848 Sommers-Flanagan, Rylee 254601:25:0000:15:4600:43:0800:24:2101:23:15
43 919 Baylor, Rhea 498603:10:1000:15:2600:42:5200:25:0201:23:20
44 865 we got this > Lisa Blank ~ Jack Mitchell-Robohm 05601:50:1000:12:1500:47:4300:23:3501:23:33
45 945 Lawrence, Russ 5811304:40:0000:11:3000:44:5100:27:2801:23:49
46 860 Soul Sisters > Sara Bair ~ Marlo Leachman ~ Jennifer Barnard 05401:50:2000:14:2100:44:1600:26:1101:24:48
47 927 Raveling, Michael 229303:35:0000:17:2700:44:2000:23:2101:25:08
48 910 Prescott, Joe 408303:10:1000:15:1400:42:3500:27:2101:25:10
49 869 Perfecta Trifecta > Sonya Greef ~ Christy Snyder ~ Melissa Orr 06102:20:2000:14:4500:43:2500:27:1301:25:23
50 952 Donahue, Jill 3611504:40:1000:13:2900:42:1400:29:4901:25:32
51 920 Carson, Kelly 408603:10:2000:15:2000:45:5000:24:2801:25:38
52 842 Phillips, Dean 424301:25:0000:14:3000:40:3700:30:3101:25:38
53 859 AnDiEm > Anne Weber ~ Richard Weber ~ Emily Athman 05401:50:1000:14:3200:38:3800:32:2901:25:39
54 956 Bennett, Blayne 2611604:40:2000:11:0100:46:3200:28:2401:25:57
55 879 Croft, John 656502:20:0000:16:1500:41:2400:28:4101:26:20
56 928 Horejsi, Lukas 129303:35:1000:14:1800:45:1500:26:5501:26:28
57 891 Sommers-Flanagan, John 567302:45:0000:15:1900:43:0400:28:0901:26:32
58 866 Plane Crazy > Ken Griffith ~ Sarah Walter 05601:50:2000:12:5400:43:5200:30:0101:26:47
59 883 Gideon, Sierra 166602:20:1000:15:1500:46:2600:25:0901:26:50
60 871 Emmas House 2 > Finn Belanger ~ Kierstin Schmitt ~ Josephine Lange 06202:20:1000:09:4900:47:1800:29:5801:27:05
61 885 Musburger, Erica 417102:45:0000:16:0000:46:2400:26:2101:28:45
62 847 Sloan, Angelika 324601:25:0000:16:2100:43:5000:28:5101:29:02
63 863 Missoula Mamas > Andrea Vernon ~ Molly Riddle ~ Carol Evanger 05501:50:2000:14:0700:50:5800:24:0301:29:08
64 947 Johnson, Todd 5111304:40:2000:14:4300:45:2300:29:1301:29:19
65 877 Kannberg, Kandace 366402:20:1000:17:0100:44:0900:28:2801:29:38
66 892 Vaculik, Leslie 597302:45:1000:15:4800:45:5600:28:2201:30:06
67 938 Schwandt, Carrie 189603:35:2000:13:5400:44:0200:32:3501:30:31
68 827 Brackman, Drew 133201:00:0000:14:3700:48:4300:27:1101:30:31
69 830 Butler, Mark 563301:00:0000:16:2800:43:2000:31:0201:30:50
70 909 DeBuysscher, Blair 278303:10:0000:13:5900:42:5800:34:2001:31:17
71 913 De Groot, John 328403:10:1000:18:1800:42:0600:30:5801:31:22
72 805 Dondero, Angela 321300:00:0000:19:3700:44:4900:26:5701:31:23
73 960 Vielleux, Jennifer 2412205:00:0000:11:0700:49:2500:31:1201:31:44
74 836 simmons, stacey 373601:00:0000:18:2400:44:1100:29:1001:31:45
75 887 Mitchell, Maree 467102:45:2000:14:3600:44:2100:32:5901:31:56
76 936 Ashton, Megan 399603:35:0000:14:3700:46:2800:30:5401:31:59
77 851 The K Team > Tina Kimerly ~ Ken Kimerly ~ chuck gividen 05101:50:2000:15:1700:40:0400:37:2701:32:48
78 861 Team Liercke > Bob Liercke ~ Alyssa Liercke 05501:50:0000:16:0600:43:4000:33:1301:32:59
79 822 Bjorgen, Diana 572500:30:0000:20:4100:41:1300:31:1801:33:12
80 930 Kannberg, Jeff 409403:35:0000:14:4500:43:2400:35:0801:33:17
81 914 Kahnle, KJ 548403:10:2000:18:0700:45:4200:30:0501:33:54
82 954 Furey, Sue 5611604:40:0000:13:5000:47:5600:32:3401:34:20
83 911 Agamenoni, Wyley 238303:10:2000:15:2700:50:4700:28:1401:34:28
84 931 Kelley, Kathleen 479403:35:1000:17:2000:46:0800:31:0201:34:30
85 880 Daly, Dan 546502:20:1000:16:3000:44:4100:33:3801:34:49
86 876 Turek, Tracey 506402:20:0000:17:2200:50:3500:27:0201:34:59
87 907 Schultz, Haley 278203:10:1000:18:5400:43:3900:32:3901:35:12
88 854 Honey Badgers > Amy Yockey ~ Jennifer Joyner 05201:50:2000:18:4000:46:2500:30:2701:35:32
89 838 Oury, Racine 164101:25:0000:15:2700:50:3900:29:3601:35:42
90 889 Raveling, Abby 177202:45:1000:16:3000:50:0800:29:0901:35:47
91 934 Weis, Anne 299503:35:1000:12:4200:48:2500:34:4901:35:56
92 835 Schaeffer, Michelle 493601:00:0000:17:3700:50:0000:28:3301:36:10
93 864 Zootown Girls > Avery Vernon ~ Sydney Riddle ~ Lydia Evanger 05601:50:0000:10:3000:57:5800:27:4801:36:16
94 857 Spies Like Us > Eli Mohanna ~ Amanda Bestor ~ Jaime Middleton 05301:50:2000:16:2800:46:5800:33:1401:36:40
95 906 Kari, Laszlo 438203:10:0000:18:4400:52:4200:25:4101:37:07
96 882 Fischer, Bob 546602:20:0000:16:5600:43:5400:36:5701:37:47
97 923 Blank-Plautz, Madison 149103:35:2000:13:5600:49:3000:34:2601:37:52
98 844 Wheat, Alexis 394401:25:0000:18:3300:48:5500:30:2901:37:57
99 833 Rodriguez, Kristina 393501:00:0000:18:0400:51:5900:27:5701:38:00
100 826 Torbergson, Pete 673101:00:0000:18:5300:44:1800:35:2501:38:36
101 802 Simmerman, Erica 301100:00:0000:18:3300:49:5000:30:2501:38:48
102 897 crosby, whitney 437502:45:0000:14:4700:51:4700:32:2001:38:54
103 935 Keller, Michele 389503:35:2000:11:3900:49:4900:37:2701:38:55
104 852 Freeman > Megan Freeman ~ Lori Freeman ~ Doug Freeman 05201:50:0000:18:0000:54:5900:26:1101:39:10
105 894 Verworn, Norm 687402:45:0000:16:4400:47:3300:35:0801:39:25
106 890 Raveling, Jennifer 207202:45:2000:19:1700:51:0700:29:1901:39:43
107 828 Brackman, Marla 403201:00:0000:19:2000:50:0800:30:4101:40:09
108 823 Morton, Cassie 312600:30:0000:17:1800:51:5200:31:0501:40:15
109 896 Pitts, Theresa 357402:45:2000:17:2500:53:2300:29:4401:40:32
110 922 Belanger, Dulcie 459103:35:1000:21:3100:47:0400:32:1501:40:50
111 884 Lyonnais, Jaymes 546602:20:2000:16:1600:47:2400:37:1401:40:54
112 834 Rusho, Nancy 523501:00:0000:16:4100:46:1300:38:2301:41:17
113 873 Bakker, Lisa 286302:20:0000:20:5400:53:2300:27:0301:41:20
114 850 The Young and The Restless > Ryan Beam ~ Joan Baker ~ Sharman Akre 05101:50:1000:14:4600:51:3500:35:3801:41:59
115 856 Captain Kirk and the Vulcans > Marko Zivcec ~ Kirk Lubick ~ Abhilash Chiramel 05301:50:1000:27:3000:44:5500:29:5901:42:24
116 821 Taylor, Katherine 302500:30:0000:14:4500:49:3300:38:0901:42:27
117 943 Happ, Craig 6011204:40:1000:15:1800:49:0500:38:0501:42:28
118 829 Bessenyey, Kristina 503301:00:0000:19:3400:49:5600:34:0001:43:30
119 875 Horat, Karisse 216302:20:2000:17:2100:54:1500:32:1801:43:54
120 893 Wickman, Jan 597302:45:2000:16:5200:52:2600:34:4201:44:00
121 819 Nevin, Donald 652400:30:0000:20:3100:48:3600:34:5801:44:05
122 811 Hiday, Kimberly 411600:00:0000:23:1900:49:5200:32:3901:45:50
123 901 Kohler, Catie 307602:45:1000:16:1700:51:1400:39:1301:46:44
124 801 Hutton, Melinda 441100:00:0000:22:4000:51:0400:34:0301:47:47
125 824 Hayne, Cindi 552600:30:0000:20:4600:50:5700:36:3201:48:15
126 917 Falsey, Sue 658503:10:2000:16:4000:58:0600:33:3201:48:18
127 815 Bernard, Jane 592200:30:0000:22:1900:47:0400:39:4301:49:06
128 902 Leonard, Brad 797602:45:2000:18:1600:46:5100:44:2301:49:30
129 878 Olson, Karen 536402:20:2000:16:5600:51:5800:40:4801:49:42
130 813 Groveman, Bradley 292100:30:0000:21:4400:58:4500:30:0001:50:29
131 817 kING, Katie 392300:30:0000:16:3000:54:2300:39:4701:50:40
132 918 Baggerly, Julia 448603:10:0000:13:1701:07:0900:30:5001:51:16
133 831 Houlihan, Mary 513401:00:0000:17:2800:51:3600:43:0601:52:10
134 803 Horat, Kelaiah 171200:00:0000:27:4000:52:4300:32:5201:53:15
135 853 Threes Company > Ruby Ostrander ~ John Palacio ~ Land Hansen 05201:50:1099:99:9999:99:9900:36:5101:54:13
136 908 Dark, Loree 558203:10:2000:15:2600:54:4400:45:3301:55:43
137 846 Murray, Gretchen 504501:25:0000:16:3501:05:1400:36:4901:58:38
138 881 Denning, Rena 386502:20:2000:15:5501:02:4000:42:3702:01:12
139 905 Kari, Zsomi 88103:10:2000:14:4001:16:5600:32:1502:03:51
140 904 Kari, Matyi 88103:10:1000:15:2901:16:1700:35:1502:07:01
141 903 Kovacs, Eniko 418103:10:0000:21:3801:10:1800:35:2202:07:18
142 951 Parchen, Ellen 5211504:40:0000:13:3501:03:1800:52:4202:09:35
143 812 gividen, rhonda 591600:00:0000:16:5401:05:1800:48:4502:10:57
144 949 Uhlenbruck, Leslie 5211104:40:2000:13:4201:10:0300:52:1202:15:57
145 941 Lenard, Lisa 4411104:40:1000:13:3101:10:2300:52:1302:16:07
146 948 Levine, Katie 3211404:40:1000:13:1301:10:5200:52:0202:16:07
147 929 Jorgensen, Brad 479303:35:2000:16:0900:45:1199:99:9999:99:99
148 898 Gaumer, Ashley 227502:45:1099:99:9999:99:9999:99:9999:99:99
149 874 Heins-Gelder, Dana 566302:20:1099:99:9999:99:9999:99:9999:99:99
close [X]