The complete solution for athletic event registration, management, and results reporting.
2011 BCT - Sprint Distance Tri Results
All Men Women Teams Solos Awards Report »
RankNumber Name Age Heat LaneStart Swim Bike Run Time
1 555 Halpin, Brendan 2717206:35:0000:09:3400:30:1800:17:5100:57:43
2 554 Jensen, Adam 3117206:35:0000:09:3600:30:0200:20:0800:59:46
3 548 Corbin, Linsey 3016506:15:0000:09:2600:31:4900:19:2701:00:42
4 377 Road Runners - Paul Belanger: - Paul Belanger - Cory Soulliard - Aaron Riley 06602:30:2000:08:5900:35:1300:17:5701:02:09
5 542 Luebke, Jennifer 2516206:15:0000:09:1700:32:1600:22:1201:03:45
6 557 wEsToN, jOhN 5517306:35:0000:08:2000:32:5000:23:3901:04:49
7 559 Oury, Jeremy 4717406:35:0000:11:1200:33:5700:20:3001:05:39
8 520 Soulliard, Cory 3114605:35:1000:12:1600:35:3100:19:1601:07:03
9 561 Cloute, Justin 3617506:35:0000:10:2400:34:2400:22:3101:07:19
10 373 Team Effort: - George YellowRobe - Shane Stack - Scott Wandler 06502:30:1000:11:1600:35:2600:20:4101:07:23
11 558 McDonough, Kurt 3617406:35:0000:11:1700:34:4000:22:4101:08:38
12 521 Turner, Charles 3214605:35:2000:12:4300:34:2400:21:3601:08:43
13 519 Smail, Tobin 3614605:35:0000:11:1300:34:1400:23:2601:08:53
14 310 Apedaile, Quintin 431600:00:0000:12:0700:33:4300:23:2801:09:18
15 541 Neilsen, Kara 3216106:15:0000:11:3400:34:0900:23:5201:09:35
16 556 young, mitchell 4817306:35:0000:06:5000:38:1900:24:3601:09:45
17 539 Wandler, Scott 3415605:55:2000:12:1700:35:1300:22:5301:10:23
18 375 Team BeaDennison: - Bea Happ - Tina Dennison - Dennis Bender 06602:30:0000:11:2600:37:5100:21:2701:10:44
19 371 JoRaMa: - Marisa Sowles - Jordan Ives - Rachel Matt 06402:30:2000:12:1900:37:5100:21:2901:11:39
20 463 Mergenthaler, Brande 4211504:35:1000:14:4000:34:5800:22:1601:11:54
21 560 Yetter, Justin 3917506:35:0000:11:0500:36:4000:24:2101:12:06
22 545 Johnson, Kayla 3016306:15:0000:11:2900:36:4500:23:5601:12:10
23 533 Mackenroth, Tom 2715405:55:2000:12:0600:35:0900:24:5901:12:14
24 534 snyders, steve 4415505:55:0000:11:4300:37:0000:23:5401:12:37
25 389 Crews, Kirk 437402:55:2000:11:2900:34:3600:27:1601:13:21
26 467 Brzycki, Dave 4511604:35:2000:13:4600:37:0000:23:1401:14:00
27 445 Sowles, Marisa 2810504:15:1000:12:1300:38:3500:23:1301:14:01
28 509 Moe, Shawn 4014205:35:2000:13:4800:35:4800:24:4101:14:17
29 532 Cox, Leif 3415405:55:1000:11:1300:38:0300:25:4001:14:56
30 364 Me, Dick and Hopefully Nick: - Anne Weber - Richard Weber - Nick Weber 06202:30:1000:14:1000:40:1400:20:4601:15:10
31 549 Balis, Laura 2716506:15:0000:10:1500:38:3100:26:3401:15:20
32 531 Wood, Jim 5415405:55:0000:13:0200:37:0300:25:1901:15:24
33 543 Bush, Renate 4716206:15:0000:12:1800:38:1200:25:2201:15:52
34 450 Gideon, Steve 4811104:35:0000:14:2900:38:3700:22:5301:15:59
35 540 White, Shanna 2916106:15:0000:13:2800:38:3500:24:3001:16:33
36 563 Kingdon, Scott 3917606:35:0000:16:3400:36:1500:23:4601:16:35
37 388 Crews, Jeff 477402:55:1000:11:4200:36:2600:28:3201:16:40
38 513 Moe, Carrie 4114405:35:0000:13:2900:40:4100:22:5601:17:06
39 515 Detwiler, Kevin 5514405:35:2000:12:4300:36:5200:27:4701:17:22
40 518 Seifert, Hannah 2014505:35:2000:12:0400:39:5100:25:2801:17:23
41 338 Walrath, Toby 344201:30:0000:13:5800:40:1200:23:4801:17:58
42 359 OFFG: - Sharon Stamper - Keith Stamper - Max Stamper 05602:00:0000:15:0600:37:3700:25:4001:18:23
43 497 Matt, Rachel 2413405:15:2000:14:2300:39:2500:24:3501:18:23
44 546 mcelwee, deanna 3716406:15:0000:11:5800:39:0600:27:2101:18:25
45 483 Malerk, Don 5712604:55:0000:14:0800:40:5400:23:4001:18:42
46 390 Blank, Lisa 477502:55:0000:12:0800:42:1900:24:3701:19:04
47 529 Pysher, Lance 4615305:55:1000:13:0600:36:5600:29:1301:19:15
48 475 Ives, Jordan 2512304:55:1000:15:0100:41:1400:23:2301:19:38
49 512 Zephyrs, Jessica 2714305:35:2000:13:1000:44:2800:22:0101:19:39
50 309 Apedaile, Karill 151500:00:0000:14:2500:42:3500:23:0201:20:02
51 361 the big heads: - marland whaley - kiah nisly 06102:30:1000:16:1000:40:2800:23:2601:20:04
52 486 Pedersen, Shelly 4213105:15:0000:13:5300:39:4400:26:2801:20:05
53 358 Team 5 Racers: - Stacy Ricklefs - Dave Mackie - Gavin Ricklefs 05602:00:0000:15:4500:41:2500:23:1301:20:23
54 453 mathews, laura 4211204:35:0000:11:0000:42:2500:27:1801:20:43
55 420 Johnson, Todd 499303:50:0000:12:0600:40:5500:27:5401:20:55
56 439 Pruitt, Christian 3410304:15:1000:14:1200:40:4100:26:2001:21:13
57 378 Croft, Antara 507102:55:0000:13:1100:40:2300:27:4201:21:16
58 376 TEAM HURT 11: - Kristen Weese - Cynitha Flemming - Marnie Craig 06602:30:1000:10:4200:43:5800:27:0001:21:40
59 426 Randles, Scott 529503:50:0000:15:4600:38:4300:27:4301:22:12
60 313 Griffin, Amanda 312100:30:0000:13:5000:43:1400:25:1601:22:20
61 449 Avery, Mark 5310604:15:2000:16:4900:37:3200:28:1201:22:33
62 503 Brzycki, Lisa 4213605:15:2000:13:1000:42:0000:27:2801:22:38
63 517 kehoe, jessica 3414505:35:1000:13:0000:41:5400:27:5501:22:49
64 401 Recht, Howard 528203:25:2000:18:2500:38:5000:25:4701:23:02
65 448 Gager, Dan 4110604:15:1000:12:0000:38:5000:32:1501:23:05
66 379 Keyes, Lisa 437102:55:1000:10:4600:45:3700:26:4301:23:06
67 402 simmons, justin 418303:25:0000:13:2500:42:3100:27:1301:23:09
68 508 Leafty, Anna Marie 4214205:35:1000:12:4200:41:0100:29:3501:23:18
69 438 Miller, Jody 5410304:15:0000:15:0800:42:2000:25:5701:23:25
70 544 montgomery, helen 3316306:15:0000:11:5800:43:3200:27:5901:23:29
71 368 Zaxan Fly Girls: - Stacy Lewis - Hannah Spencer - Jenny West 06302:30:2000:13:2500:35:3600:34:4101:23:42
72 537 Johnson, Scott 2815605:55:0000:10:1000:44:4800:28:5101:23:49
73 387 Oberweiser, Megan 207402:55:0000:14:0300:44:5000:25:0101:23:54
74 530 Meikle, Cameron 1315305:55:2000:11:4200:47:4200:24:3001:23:54
75 511 Zabel, Jill 3414305:35:1000:13:4100:41:1000:29:1401:24:05
76 527 Thane, Glenn 4815205:55:2000:14:0000:43:2400:26:5601:24:20
77 465 Bennett, Jacob 2611604:35:0000:16:3701:08:0899:99:9901:24:45
78 369 Two Chics: - Susanne Meikle - Lea Guthrie 06402:30:0000:13:5400:41:3600:29:2101:24:51
79 468 Cady, Kevin 3712104:55:0000:15:3300:42:3800:27:1101:25:22
80 362 Vigoureaux Femmes: - Jennifer Newbold - Lori Freeman - Michelle Miewald 06102:30:2000:13:1200:46:2100:26:1101:25:44
81 492 Berg, Ryan 2513305:15:0000:13:2800:42:2300:30:1001:26:01
82 464 Bain, Nick 3311504:35:2000:14:5500:44:0600:27:0801:26:09
83 451 Horsens, Deanna 3711104:35:1000:14:3500:42:4600:28:5401:26:15
84 516 Flynn, Sarah 3714505:35:0000:13:2100:43:5400:29:2801:26:43
85 355 team awesome: - Eli Mohanna - scott warren - Lacie Puyear 05402:00:0000:16:3300:42:2200:28:0001:26:55
86 357 VLP`s: - Cynthia Martellaro - Joe Prescott - Beth Hayes 05502:00:0000:14:4500:46:5700:25:1401:26:56
87 318 Crews, Lisa 422400:30:0000:15:1300:44:4400:27:0401:27:01
88 337 Prescott, Joe 384101:30:0000:16:4100:43:5300:26:3301:27:07
89 372 Iron Mamas: - Kathy Molesh - Amanda Bestor - Laura Wathan 06502:30:0000:13:0300:45:0500:29:2301:27:31
90 471 Cox, Carla 6012204:55:0000:15:5000:42:2000:30:2801:28:38
91 436 Croft, John 6310204:15:1000:16:3800:41:2400:30:4701:28:49
92 434 Blackman, Jessica 3010104:15:2000:15:2700:46:0200:27:2801:28:57
93 366 SKC Express: - Steve Winkler - Chris Bosio 06302:30:0000:13:5800:50:2800:24:3801:29:04
94 395 Umland, Lindsay 317602:55:2000:16:2400:47:5300:24:4801:29:05
95 499 Privette, Lucy 3113505:15:1000:13:1900:44:4800:31:0301:29:10
96 538 Pereira, Margaret 4215605:55:1000:13:2800:43:4700:31:5601:29:11
97 349 Team Wrecked: - Liesl Recht - Erin Recht 05102:00:0000:18:3800:46:3800:23:5601:29:12
98 446 Kannberg, Kandace 3410504:15:2000:16:1000:44:4300:28:2101:29:14
99 324 Feutrier, Bevin 333101:00:0000:15:5500:47:0300:26:3001:29:28
100 353 Farming Family: - Henry Madeen - Helen Madeen - Henry Wuensche 05302:00:0000:15:0300:45:2400:29:0301:29:30
101 343 Hansen, Fred 534401:30:0000:15:2300:44:0600:30:0801:29:37
102 396 Lewis, Stacy 438103:25:0000:13:5400:45:5800:29:4601:29:38
103 501 Furey, Sue 5413605:15:0000:13:3000:44:5000:31:3301:29:53
104 334 Flores Family Fun: - Gabriela Flores - Tito Flores - Michelle Flores 03601:00:0000:15:5400:46:4800:27:1101:29:53
105 478 Kelley, Kathleen 4512404:55:1000:15:4100:45:2000:28:5601:29:57
106 504 Meekin, Sheryl 4114105:35:0000:14:3700:43:1500:32:0701:29:59
107 419 Horsens, Cory 369203:50:2000:17:0400:40:4200:32:3101:30:17
108 500 Furey, Tim 5713505:15:2000:12:5000:46:5000:30:5101:30:31
109 430 whaley, dawn 469603:50:1000:21:2400:40:2600:28:5801:30:48
110 477 Keller, Michele 3612404:55:0000:14:2900:45:1400:31:0801:30:51
111 325 lockridge, chris 343101:00:0000:17:3800:49:2900:23:4501:30:52
112 403 simmons, stacey 358303:25:1000:18:2300:43:0400:29:3201:30:59
113 386 Grandjean, Glenn 547302:55:2000:15:1599:99:9999:99:9901:31:07
114 547 Barber, Annie 3516406:15:0000:12:5800:53:1800:24:5201:31:08
115 476 Jorgensen, Brad 4512304:55:2000:16:4800:45:2500:29:1501:31:28
116 431 Winters, Angella 319603:50:2000:15:2700:45:5200:30:1001:31:29
117 317 Butler, Mark 542300:30:0000:15:4100:43:5100:32:0001:31:32
118 350 canyon view dental II: - rhonda gividen - chuck gividen 05202:00:0000:15:0000:40:4400:36:0301:31:47
119 331 Rogers, Andy 373401:00:0000:15:1600:46:1200:30:2501:31:53
120 470 cleveland, joanne 4512104:55:2000:15:1700:46:1600:30:3801:32:11
121 367 The A Team: - Aidan Carmody - Avery Joyner - Abbey Dunn 06302:30:1000:11:5100:52:2000:28:1401:32:25
122 307 Ward, Connie 361400:00:0000:18:1500:43:4600:30:2701:32:28
123 488 Smail, Suzanne 3013105:15:2000:14:2300:47:1900:30:4901:32:31
124 347 Stahl, Mike 554601:30:0000:19:5200:43:1300:30:1501:33:20
125 491 Cripe, Jennifer 3813205:15:2000:13:4100:45:0500:34:3701:33:23
126 381 Terrell, Greg 547202:55:0000:16:2500:44:3500:32:2501:33:25
127 412 Lovellette, Greg 548603:25:1000:16:5500:45:5800:30:3601:33:29
128 481 Lohse, Jesse 3112504:55:1000:15:0600:47:1200:31:3101:33:49
129 363 Fucshia Felines: - Jennifer Powell - Jen Carmody - Amy Yockey 06202:30:0000:16:1900:48:0200:29:4601:34:07
130 354 Stinks and Slurks: - Melissa Berg - Ashli Mildenberger - Katie Brennen 05402:00:0000:15:2400:47:4200:31:0501:34:11
131 380 Eide, Joanne 597102:55:2000:16:2900:47:3100:30:2901:34:29
132 487 Ruhkala, Megan 3013105:15:1000:15:0200:44:3300:35:0201:34:37
133 332 Taaffe, Renee 553501:00:0000:17:4300:47:5700:29:1301:34:53
134 444 Vaculik, Leslie 5710504:15:0000:15:2000:48:2200:31:4401:35:26
135 336 DeBuysscher, Blair 254101:30:0000:15:4500:48:2900:31:1301:35:27
136 416 Bennett, Bill 419103:50:2000:16:1600:50:3900:28:4301:35:38
137 447 Meikle, Tim 4510604:15:0000:16:0900:49:0000:30:3301:35:42
138 384 Duchien, Christy 357302:55:0000:14:1300:52:2200:29:2701:36:02
139 413 Torrey, Jody 388603:25:2000:17:0600:46:0000:33:0301:36:09
140 455 Weinert, John 5711204:35:2000:11:5100:49:2300:35:0701:36:21
141 312 Sangster-Pallooza: - Greg Sangster - Sherrie Sangster - Brad Mousley 02100:30:0000:23:4900:50:1500:23:3401:37:38
142 322 Hiday, Kim 392600:30:0000:22:0000:45:1500:30:2301:37:38
143 345 Mitchell, Maree 444501:30:0000:15:2100:47:1400:35:1501:37:50
144 495 jackson, charise 3413405:15:0000:16:2000:51:2800:30:1401:38:02
145 472 Delys, Jeri 5012204:55:1000:13:5800:49:1100:34:5701:38:06
146 496 Liercke, Bob 3413405:15:1000:16:1400:52:3800:29:5301:38:45
147 393 Cranmore, Catherine 517602:55:0000:15:2000:48:3100:35:0701:38:58
148 440 Rusho, Nancy 5010304:15:2000:16:2000:46:0800:36:3801:39:06
149 342 Cox, Trilby 344401:30:0000:21:4100:46:3600:31:0001:39:17
150 522 Verworn, Norm 6615105:55:0000:16:1700:45:5000:37:2401:39:31
151 365 Team Emmas House: - Thad Widmer - Valerie Widmer 06202:30:2000:14:3000:53:5500:31:2001:39:45
152 417 Fugere, Neal 519203:50:0000:18:0600:47:3300:34:3501:40:14
153 461 Kahnle, KJ 5211404:35:2000:16:4800:47:4500:36:2501:40:58
154 454 Webb, Betsy 5311204:35:1000:13:5000:49:2400:37:4801:41:02
155 394 Kirkpatrick, Barry 637602:55:1000:16:2600:52:4500:31:5401:41:05
156 409 Torbergson, Pete 658503:25:1000:18:4500:46:2600:36:2901:41:40
157 356 The V's: - Dean Vance - Romana Vance 05502:00:0000:17:5900:39:2800:44:2901:41:56
158 316 Bessenyey, Kristina 482300:30:0000:18:0900:51:3700:33:5601:43:42
159 458 Falsey, Sue 6311304:35:2000:15:3200:53:3600:35:0001:44:08
160 311 The Bitterroot Slowcoach: - Alena Rego - Amy Linton - Ryant Rego 01600:00:0000:17:3700:57:3000:29:1001:44:17
161 405 Johnson, Coreen 288403:25:0000:20:0500:51:4200:32:4601:44:33
162 474 Happ, Craig 5812304:55:0000:13:5600:52:5700:38:2101:45:14
163 339 Ransier, Nicki 394201:30:0000:18:1900:53:4100:33:5001:45:50
164 341 shelley, morris 474301:30:0000:16:3500:49:2100:40:0001:45:56
165 462 Leonard, Brad 7711504:35:0000:16:5400:44:4900:44:1501:45:58
166 490 Wildey, Marilyn 5213205:15:1000:15:5000:51:2100:39:2201:46:33
167 344 Khalaf, Juhienah 344501:30:0000:18:4700:57:4300:30:4401:47:14
168 302 Doll, Ashley 241200:00:0000:19:1100:56:0700:32:1101:47:29
169 459 Garretson, Anne 5911404:35:0000:17:0100:55:3800:36:2101:49:00
170 351 Magenta Kitties: - Rebekah Stamp - Jennifer Joyner - Yvonne Courchesne 05202:00:0000:22:5600:55:2000:31:0501:49:21
171 482 Lowe, Cathy 4012504:55:2000:16:2800:53:0600:39:5401:49:28
172 335 Bernard, Jane 573601:00:0000:21:1500:49:4100:39:4101:50:37
173 382 Terrell, Mary 547202:55:1000:19:5400:54:0000:37:1401:51:08
174 352 Team Cardinal: - Barbara Liss - Joe Stromberg - Tricia Deen 05302:00:0000:19:3400:58:4600:33:1901:51:39
175 421 Lomega, Ellen 479303:50:1000:15:3800:53:3600:43:0401:52:18
176 406 Johnson, Liz 698403:25:1000:18:3400:51:0400:44:2801:54:06
177 360 Bermuda Tri-Angle: - Henry Madeen - Rio Hammond - Phillip Melnarik 06102:30:0000:15:2101:09:3200:29:4701:54:40
178 301 The Wannabes: - Karen Daniels - Tracy Shoemaker - Ria Overholt 01100:00:0000:25:4700:58:5400:30:0901:54:50
179 485 Parks, Megan 297502:55:2000:16:2401:02:3500:36:3601:55:35
180 327 Knapp, Kristi 373201:00:0000:19:0000:58:4300:41:3901:59:22
181 408 Aquino, Deborah 528503:25:0000:18:1800:55:3900:46:2302:00:20
182 306 Thayer, Barbara 571400:00:0000:23:0600:58:2000:42:1102:03:37
183 329 Malovich, Dolores 773301:00:0000:21:1101:03:3600:39:0002:03:47
184 427 Schweitzer, Suzanne 629503:50:1000:17:0701:00:0300:48:3302:05:43
185 348 Team 3 Generations: - Mike Turner - Tyler Sellers - Roch Turner 05102:00:0000:13:1799:99:9999:99:9902:06:10
186 507 Parchen, Ellen 5014205:35:0000:12:5701:04:3800:53:0002:10:35
187 443 Thielen, Heidi 5010404:15:1000:13:3001:02:4900:59:1102:15:30
188 308 Whiteley, Tina 361500:00:0000:21:5201:02:5400:57:2402:22:10
189 323 Team Crews Girls: - Emily Crews - Lilly Crews - lilly crews 02600:30:0000:21:5301:32:4700:52:3202:47:12
190 398 Kennard, Elizabeth 338103:25:2000:21:2001:36:0201:01:1402:58:36
191 321 Crews, Ben 132500:30:0000:19:3602:29:3900:30:1303:19:28
192 456 Parks, Russell 4211304:35:0001:00:5499:99:9999:99:9999:99:99
193 528 Browne, Tim 2415305:55:0000:12:1600:41:0599:99:9999:99:99
close [X]