The complete solution for athletic event registration, management, and results reporting.
2014 BCT - Juniors Triathlon Results
All Men Women Teams Solos Awards Report »
RankNumber Name Age Heat LaneStart Swim Bike Run Time
1 766 Seeley, Gwen 122203:10:0099:99:9999:99:9900:12:2900:22:06
2 771 Summers, McKenna 92403:10:0099:99:9999:99:9900:12:3800:23:51
3 776 Brackman, Rylee 111103:05:0099:99:9999:99:9900:13:3600:25:52
4 775 Wright, Mackenzie 112603:10:0099:99:9999:99:9900:13:1300:27:01
5 755 Frost, Asher 91203:05:0099:99:9999:99:9900:12:5300:27:36
6 767 Simmerman, Brennan 112203:10:0099:99:9999:99:9900:14:5700:28:02
7 752 Baggerly, Alyssa 91103:05:0099:99:9999:99:9900:14:5500:28:09
8 763 Maxwell, Eden 91603:05:0099:99:9999:99:9900:14:5100:28:15
9 753 Christensen, Dallin 121103:05:0099:99:9999:99:9900:12:5600:28:40
10 765 Sangster, Luke 112103:10:0099:99:9999:99:9900:13:5300:29:37
11 773 Westover, Elle 82503:10:0099:99:9999:99:9900:13:5500:29:50
12 772 Tobiason, Matthew 72503:10:0099:99:9999:99:9900:13:4800:30:01
13 756 Frost, Colten 121303:05:0099:99:9999:99:9900:16:1000:31:10
14 761 Marsolek, Sophia 91503:05:0099:99:9999:99:9999:99:9900:31:14
15 760 Marsolek, Patrick 81503:05:0099:99:9999:99:9900:17:5100:31:50
16 770 simmons, tristin 92403:10:0099:99:9999:99:9900:15:0500:32:45
17 774 Westover, Grant 102603:10:0099:99:9999:99:9900:18:5000:34:40
18 764 Prescott, Ansley 72103:10:0099:99:9999:99:9900:17:1000:35:50
19 759 Kari, Bobe 71403:05:0099:99:9999:99:9900:27:5100:37:50
20 768 Simmerman, Caelin 72303:10:0099:99:9999:99:9900:21:5300:42:54
21 769 simmons, braden 72303:10:0099:99:9999:99:9900:25:2800:45:53
22 758 Gutierez, Zoe 81403:05:0099:99:9999:99:9900:39:0400:49:02
23 754 Denning, Sydney 81203:05:0099:99:9999:99:9900:30:0700:49:08
24 757 Gutierez, Mia 111303:05:0099:99:9999:99:9999:99:9999:99:99
25 762 maxwell, avery 111603:05:0099:99:9999:99:9999:99:9999:99:99
close [X]