2013 BCT - Sprint Distance Tri ~ Awards Report
Results Details »
Overall
Men
1: 990 Carnes, Jesse ~ 00:57:59
2: 989 Dumke, Chuck ~ 01:00:10
3: 981 Soulliard, Cory ~ 01:04:34
4: 985 Turner, Roch ~ 01:04:45
5: 986 Oury, Jeremy ~ 01:05:07
6: 982 young, mitchell ~ 01:07:15
Women
1: 970 Sowles, Marisa ~ 01:13:13
2: 971 Brzycki, Lisa ~ 01:17:55
3: 975 Mineke, Wendy ~ 01:19:27
4: 974 Kelly, Ashley ~ 01:19:52
5: 973 montgomery, helen ~ 01:20:02
6: 886 Miller, Jody ~ 01:20:48
Teams
1: 868 Fins Wheels and Heels > Graham Silcher ~ Caleb Senn ~ Heather Demorest - Co-ed ~ 01:02:48
2: 872 Triple G > Haele Gjetmundsen ~ Eivind Gjetmundsen ~ Danelle Gjetmundsen - Co-ed ~ 01:03:54
3: 870 BeaDennison > Bea Happ ~ Dennis Bender ~ Tina Dennison - Co-ed ~ 01:09:17
4: 862 We Be Determined > Heidi Schwandt ~ Casey Parrott ~ Jesse Vaccaro - Female ~ 01:12:11
5: 855 Team Vasoline > dawn whaley ~ marland whaley ~ LaVern Mullet - Co-ed ~ 01:13:14
6: 858 Three Dogs Under > William Louis ~ Rick Schwandt ~ Emily Louis - Co-ed ~ 01:19:50
Teams
Male
No times posted for this group
Female
1: 862 We Be Determined > Heidi Schwandt ~ Casey Parrott ~ Jesse Vaccaro ~ 01:12:11
2: 860 Soul Sisters > Sara Bair ~ Marlo Leachman ~ Jennifer Barnard ~ 01:24:48
3: 869 Perfecta Trifecta > Sonya Greef ~ Christy Snyder ~ Melissa Orr ~ 01:25:23
4: 863 Missoula Mamas > Andrea Vernon ~ Molly Riddle ~ Carol Evanger ~ 01:29:08
5: 854 Honey Badgers > Amy Yockey ~ Jennifer Joyner ~ 01:35:32
6: 864 Zootown Girls > Avery Vernon ~ Sydney Riddle ~ Lydia Evanger ~ 01:36:16
Co-ed
1: 868 Fins Wheels and Heels > Graham Silcher ~ Caleb Senn ~ Heather Demorest ~ 01:02:48
2: 872 Triple G > Haele Gjetmundsen ~ Eivind Gjetmundsen ~ Danelle Gjetmundsen ~ 01:03:54
3: 870 BeaDennison > Bea Happ ~ Dennis Bender ~ Tina Dennison ~ 01:09:17
4: 855 Team Vasoline > dawn whaley ~ marland whaley ~ LaVern Mullet ~ 01:13:14
5: 858 Three Dogs Under > William Louis ~ Rick Schwandt ~ Emily Louis ~ 01:19:50
6: 859 AnDiEm > Anne Weber ~ Richard Weber ~ Emily Athman ~ 01:25:39
Under 17
Men
1: 959 Meikle, Cameron ~ 01:10:46
2: 928 Horejsi, Lukas ~ 01:26:28
3: 827 Brackman, Drew ~ 01:30:31
4: 905 Kari, Zsomi ~ 02:03:51
5: 904 Kari, Matyi ~ 02:07:01
Women
1: 883 Gideon, Sierra ~ 01:26:50
2: 838 Oury, Racine ~ 01:35:42
3: 923 Blank-Plautz, Madison ~ 01:37:52
17 - 19
Men
1: 957 Couch, Sam ~ 01:15:25
2: 950 Beck, Gregory ~ 01:22:32
Women
1: 938 Schwandt, Carrie ~ 01:30:31
2: 889 Raveling, Abby ~ 01:35:47
3: 803 Horat, Kelaiah ~ 01:53:15
20 - 24
Men
1: 927 Raveling, Michael ~ 01:25:08
2: 911 Agamenoni, Wyley ~ 01:34:28
Women
1: 960 Vielleux, Jennifer ~ 01:31:44
2: 890 Raveling, Jennifer ~ 01:39:43
3: 875 Horat, Karisse ~ 01:43:54
25 - 29
Men
1: 990 Carnes, Jesse ~ 00:57:59
2: 980 Mackenroth, Tom ~ 01:12:43
3: 987 Furey, Brian ~ 01:13:37
4: 813 Groveman, Bradley ~ 01:50:29
Women
1: 974 Kelly, Ashley ~ 01:19:52
2: 848 Sommers-Flanagan, Rylee ~ 01:23:15
3: 956 Bennett, Blayne ~ 01:25:57
4: 909 DeBuysscher, Blair ~ 01:31:17
5: 907 Schultz, Haley ~ 01:35:12
6: 934 Weis, Anne ~ 01:35:56
30 - 34
Men
1: 981 Soulliard, Cory ~ 01:04:34
2: 985 Turner, Roch ~ 01:04:45
3: 944 schweitzer, matt ~ 01:19:25
4: 895 Sloan, Ryan ~ 01:19:52
5: 958 Benbenek II, Hilary ~ 01:20:28
6: 913 De Groot, John ~ 01:31:22
Women
1: 970 Sowles, Marisa ~ 01:13:13
2: 806 Fischer, Jessie ~ 01:22:55
3: 899 Griffin, Amanda ~ 01:23:00
4: 847 Sloan, Angelika ~ 01:29:02
5: 805 Dondero, Angela ~ 01:31:23
6: 802 Simmerman, Erica ~ 01:38:48
35 - 39
Men
1: 808 Hackbarth, Keith ~ 01:18:37
2: 840 Wright, Brandon ~ 01:19:09
Women
1: 973 montgomery, helen ~ 01:20:02
2: 952 Donahue, Jill ~ 01:25:32
3: 877 Kannberg, Kandace ~ 01:29:38
4: 836 simmons, stacey ~ 01:31:45
5: 936 Ashton, Megan ~ 01:31:59
6: 844 Wheat, Alexis ~ 01:37:57
40 - 44
Men
1: 910 Prescott, Joe ~ 01:25:10
2: 842 Phillips, Dean ~ 01:25:38
3: 920 Carson, Kelly ~ 01:25:38
4: 930 Kannberg, Jeff ~ 01:33:17
5: 906 Kari, Laszlo ~ 01:37:07
Women
1: 971 Brzycki, Lisa ~ 01:17:55
2: 975 Mineke, Wendy ~ 01:19:27
3: 809 Singer, Marla ~ 01:23:06
4: 885 Musburger, Erica ~ 01:28:45
5: 897 crosby, whitney ~ 01:38:54
6: 828 Brackman, Marla ~ 01:40:09
45 - 49
Men
1: 989 Dumke, Chuck ~ 01:00:10
2: 986 Oury, Jeremy ~ 01:05:07
3: 988 Umbright, Jon ~ 01:10:35
4: 984 Grotbo, Mark ~ 01:14:10
5: 888 Crews, Kirk ~ 01:17:30
6: 841 Crews, Jeff ~ 01:19:03
Women
1: 919 Baylor, Rhea ~ 01:23:20
2: 887 Mitchell, Maree ~ 01:31:56
3: 931 Kelley, Kathleen ~ 01:34:30
4: 835 Schaeffer, Michelle ~ 01:36:10
5: 922 Belanger, Dulcie ~ 01:40:50
50 - 54
Men
1: 982 young, mitchell ~ 01:07:15
2: 924 Gideon, Steve ~ 01:14:00
3: 933 Olson, Tim ~ 01:19:00
4: 947 Johnson, Todd ~ 01:29:19
5: 880 Daly, Dan ~ 01:34:49
6: 882 Fischer, Bob ~ 01:37:47
Women
1: 972 Fischer, Beth ~ 01:20:49
2: 914 Kahnle, KJ ~ 01:33:54
3: 876 Turek, Tracey ~ 01:34:59
4: 834 Rusho, Nancy ~ 01:41:17
5: 829 Bessenyey, Kristina ~ 01:43:30
6: 878 Olson, Karen ~ 01:49:42
55 - 59
Men
1: 916 Malerk, Don ~ 01:16:15
2: 945 Lawrence, Russ ~ 01:23:49
3: 891 Sommers-Flanagan, John ~ 01:26:32
4: 830 Butler, Mark ~ 01:30:50
Women
1: 886 Miller, Jody ~ 01:20:48
2: 892 Vaculik, Leslie ~ 01:30:06
3: 822 Bjorgen, Diana ~ 01:33:12
4: 954 Furey, Sue ~ 01:34:20
5: 893 Wickman, Jan ~ 01:44:00
6: 824 Hayne, Cindi ~ 01:48:15
60 - 64
Men
1: 955 Gelder, Tom ~ 01:19:49
2: 937 Samsoe, Bill ~ 01:21:35
3: 943 Happ, Craig ~ 01:42:28
Women
No times posted for this group
65 - 69
Men
1: 879 Croft, John ~ 01:26:20
2: 826 Torbergson, Pete ~ 01:38:36
3: 894 Verworn, Norm ~ 01:39:25
4: 819 Nevin, Donald ~ 01:44:05
Women
1: 917 Falsey, Sue ~ 01:48:18
70 - 74
Men
No times posted for this group
Women
No times posted for this group
75 - 79
Men
1: 902 Leonard, Brad ~ 01:49:30
Women
No times posted for this group
80 Over
Men
No times posted for this group
Women
No times posted for this group