The complete solution for athletic event registration, management, and results reporting.
2008 BCT - Sprint Distance Tri Results
All Men Women Teams Solos Top 6 Report »
RankNumber Name Age Heat LaneStart Time
1 254 L'Heureux, Geoff 2617106:20:0001:03:41
2 256 Brosious, Bryan 2317206:20:0001:04:50
3 261 Oury, jeremy 4417406:20:0001:07:23
4 259 Cloute, Justin 3217306:20:0001:08:27
5 229 Young, Mitchell 4415205:40:2001:09:03
6 265 Obermier, Travis 2617606:20:0001:09:25
7 257 yetter, justin 3617206:20:0001:09:55
8 93 Team Triple G : Danelle Gjetmundsen, Elvind Gjetmundsen, Haele Gjetmundsen 397502:45:1001:09:57
9 262 Apedaile, Quentin 3917506:20:0001:09:57
10 263 McGovern, Dean 3917506:20:0001:10:02
11 52 Guzik, Matt 495201:55:0001:10:05
12 245 LaBarge, Monica 3216206:00:0001:10:20
13 233 stack, shane 3415405:40:0001:10:30
14 209 Kercher, Bryan 4214205:20:0001:10:38
15 150 Lenaburg, Scott 4010604:00:1001:10:49
16 260 Bremer, Greg 4317406:20:0001:10:51
17 224 Bates, Mark 5815105:40:0001:11:46
18 223 Wallace, Sara 2914605:20:2001:11:47
19 236 Neumann, Mark 4715505:40:0001:11:51
20 230 Halden, William 4115305:40:0001:12:15
21 244 Johnaon, Kayla 2616206:00:0001:12:15
22 103 Crews, Kirk 398203:10:2001:12:17
23 221 Dunne, Christopher 3614605:20:0001:12:39
24 91 Team Ronald House Racers : Mike Bouchee, Bill Bubnis, Heather Bubnis 347402:45:2001:13:35
25 255 YellowRobe, George 3817106:20:0001:13:38
26 225 Cox, Leif 3115105:40:1001:13:44
27 214 Gideon, Steve 4514305:20:2001:13:57
28 210 Pfau, Paul 3914205:20:1001:14:13
29 168 Higgins-Peretto, Jean 3911604:20:1001:15:04
30 205 Pysher, Lance 4313605:00:2001:15:07
31 163 Fehr, Ron 3211404:20:2001:15:11
32 218 Crouch, Jeffrey 3814505:20:0001:16:02
33 118 Magee, James 479103:35:2001:16:06
34 94 Team Geriatric: Lawrence Gerstle, Sam Divita, Andy Cahn 407502:45:2001:16:29
35 249 Fischer, Beth 4716406:00:0001:16:50
36 177 Schweitzer, Matt 2612304:40:1001:16:50
37 95 Team Ryngala: Donna Ryngala and Associates 307602:45:0001:16:59
38 74 Moe, Shawn 376502:20:0001:17:03
39 102 Crews, Jeff 448203:10:1001:17:06
40 206 Cassens, Michael 3414105:20:0001:17:14
41 258 Bergman, Chris 3717306:20:0001:17:28
42 13 Keller, Keziah 2616306:00:0001:17:31
43 196 Fern, Lauren 3913305:00:2001:17:41
44 173 lockwwod, brian 4212204:40:0001:18:03
45 73 Yurko, Chad 476402:20:2001:18:04
46 211 Utter, Greg 5114205:20:2001:18:08
47 226 Entzel, shana 3815105:40:2001:18:11
48 135 Bender, dennis 5410104:00:1001:18:13
49 181 Wood, Jim 5012404:40:2001:18:19
50 89 Team Spike Melvin and Muffin : Kiki Fisher, Mary Ilgenfritz, Alissa Schlecht 197402:45:0001:18:31
51 90 Team River TRIppers : Mark Albert, Derek Poff, Bill Thomas 427402:45:1001:18:37
52 76 Strike, Carrie 276502:20:2001:18:55
53 203 Moe, Carrie 3813605:00:0001:19:10
54 142 Wiediger, Lena 3110304:00:2001:19:14
55 171 Roy, Kristi 3312104:40:1001:19:24
56 165 Grimes, kevin 4411504:20:1001:19:44
57 88 Team Tri Like A Girl : Laurie Anderson, Rachel Kirsch, Susie Thomas 487302:45:2001:19:51
58 92 Team HURT 2 : Cynthia Fleming, Nansu Roddy, Kristen Weese 507502:45:0001:19:54
59 248 Croft, Antara 4716406:00:0001:20:02
60 96 Team small girls : Madison Small, Pam Small, Seeley Small 157602:45:1001:20:06
61 212 Apedaile, Jenna 1614305:20:0001:20:11
62 121 Lenaburg, Joey 329203:35:2001:20:16
63 195 Dennison, Tina 3913305:00:1001:20:17
64 136 Brzycki, David 4210104:00:2001:20:22
65 264 Doran, Stan 4217606:20:0001:20:25
66 152 White, shanna 2611104:20:0001:20:34
67 30 Apedaile, Hiedi 373301:00:0001:20:57
68 28 Peterson, Kathy 403201:00:0001:21:06
69 47 Team Dream Team : Kim Morris, Madison Morris, Linda Woods 494501:30:0001:21:07
70 250 Blank, Lisa 4316506:00:0001:21:09
71 67 Kramer, Joel 146202:20:2001:21:13
72 251 Osler, Mary Pat (DNF Swim) 4016506:00:0001:21:13
73 270 Avery, Mark (was number 145) 5010404:00:2001:21:23
74 235 warner, mary 2715405:40:2001:21:39
75 215 Kannberg, Jeffrey 3514405:20:0001:21:49
76 200 Carnes, john 4013505:00:0001:21:55
77 252 Kozimer, Autumn 2616606:00:0001:21:58
78 192 Cloute, Rachel 3213205:00:1001:22:01
79 86 Team Weber : Anne Weber, Richard Weber 577302:45:0001:22:06
80 75 Dunn, Pete 366502:20:1001:22:12
81 202 kors, john 4013505:00:2001:22:14
82 189 Carnes, Holly 4013105:00:1001:22:34
83 237 Wood, Jake 1515505:40:2001:22:45
84 243 Lucas, Katy 1716106:00:0001:22:58
85 242 Keyes, Lisa 3916106:00:0001:23:32
86 151 Stamper, Max 4810604:00:2001:23:37
87 39 Turner, Roch 294101:30:0001:23:57
88 182 Team Tri 2 Catch Us: VonEschen and friends 012504:40:0001:24:11
89 138 Furey, Brian 2310204:00:1001:24:36
90 191 Cleveland, Joanne 4213205:00:0001:25:02
91 193 Cox, Carla 5613205:00:2001:25:16
92 169 Kahnle, Kathy 4911604:20:2001:25:35
93 228 Porcella, Tori 1715205:40:1001:25:49
94 271 Robinson, Deven (was number 122) 249303:35:0001:25:57
95 78 Drake, Monte K 486602:20:1001:26:08
96 56 Bodner, John 425401:55:0001:26:16
97 29 Crews, Lisa 383201:00:0001:26:30
98 187 Schwandt, Heidi 3912604:40:2001:27:06
99 60 Horsens, Deanna 245601:55:0001:27:06
100 124 Bodner, Mikell 399303:35:2001:27:06
101 111 Pigman, Tyler 158503:10:1001:27:16
102 159 Croft, John 6011304:20:1001:27:22
103 144 Apedaile, Karill 1210404:00:1001:27:35
104 188 Brzycki, Lisa 3913105:00:0001:27:37
105 132 Dryer, Dan 519603:35:1001:27:39
106 131 Walser, Leland 699603:35:0001:27:44
107 18 Recht, Howard 492300:30:0001:27:47
108 97 Team 3 small Guys: 3 small guys 137602:45:2001:27:51
109 199 Furey, Tim 5413405:00:2001:27:55
110 147 Cruse, clay 4210504:00:1001:28:03
111 186 Mitman, Jay 5712604:40:1001:28:16
112 79 Kramer, Kay 466602:20:2001:28:41
113 198 Furey, Sue 5113405:00:1001:28:41
114 63 Gonzalez, Sarah 296102:20:1001:29:07
115 185 Kercher, Eric 1412604:40:0001:29:15
116 105 Umland, Lindsay 288303:10:1001:29:25
117 31 Thane, Glenn 443301:00:0001:29:41
118 273 Mack, Amy 4915605:40:0001:30:00
119 219 Mikelsons, Kathren 2014505:20:1001:31:03
120 155 Kercher, Lisa 3911204:20:0001:31:09
121 100 Meikle, Tim 428103:10:2001:31:13
122 12 Team Moyers : Beth Moyer, John Moyer, Brian Poletti 311600:00:0001:31:19
123 194 Cranmore, Cathy 4713305:00:0001:31:39
124 57 Erdelyi, Brenda 305401:55:0001:31:45
125 167 Hedquist, Val 4611604:20:0001:31:53
126 148 Johnson, Kirk 4810504:00:2001:31:56
127 117 Hanich, Meighan 429103:35:1001:32:02
128 176 russell, lori 4012304:40:0001:32:05
129 40 Sager, Pamela 464201:30:0001:32:12
130 134 Steinberg, Jill 5110104:00:0001:32:26
131 164 Gendrow, Kim 3311504:20:0001:32:32
132 227 Porcella, Sandy 4915205:40:0001:32:36
133 197 Fischer, Bob 4913405:00:0001:32:59
134 190 Verworn, Norm 6213105:00:2001:33:21
135 10 Ward, Connie 331500:00:0001:33:25
136 49 Sullivan, Elizabeth 444601:30:0001:33:49
137 119 Dingley, Sherri 429203:35:0001:33:52
138 170 Kannberg, Kandace 3012104:40:0001:33:52
139 64 Mildenberger, Katie 226102:20:2001:33:56
140 126 Lewis, Stacy 409403:35:1001:34:02
141 107 Pigman, chip 478403:10:0001:34:11
142 207 toby, walrath 3114105:20:1001:34:18
143 272 Widseth, Melissa (was number 61) 375601:55:0001:34:29
144 46 Harvey, Dawn 384501:30:0001:34:37
145 44 Ehlen, Paul 464401:30:0001:34:54
146 158 Leonard, Brad 7411304:20:0001:35:13
147 172 Paquette, Jeannie 3212104:40:2001:35:30
148 162 Rob Plakke 4611404:20:1001:35:42
149 104 Kirkpatrick, Barry 608303:10:0001:35:46
150 127 Garber, Laura 339403:35:2001:35:50
151 43 Vance, Dean 664301:30:0001:35:57
152 65 King, Kristin 326202:20:0001:36:08
153 133 Pederson, Shelly 389603:35:2001:36:14
154 161 Delys, Jeri 4711404:20:0001:36:28
155 27 Crews, Casey 163101:00:0001:36:42
156 125 Druyvestein, Sandy 429403:35:0001:36:52
157 32 Clark, Carol 503401:00:0001:36:57
158 2 Chase, Jennifer 311100:00:0001:37:49
159 8 Thomas, Jess 251400:00:0001:37:59
160 33 Mathews, Bill 503401:00:0001:38:02
161 204 ochsner, sarah 2513605:00:1001:38:02
162 6 Poletti, Melissa 341300:00:0001:38:41
163 53 Stahl, Mike 525201:55:0001:38:50
164 87 Team The Providers : Jen Carmody, Susanne Meikle, Jane Shigley 397302:45:1001:38:58
165 216 Von Eschen, Ken 6014405:20:1001:38:59
166 154 Falsey, Susan 6011104:20:2001:39:01
167 99 Parchen, Ahnna 238103:10:1001:39:07
168 112 Pigman, Dillon 138503:10:2001:39:09
169 70 Crawford, Sarah 466302:20:2001:39:12
170 109 pigman, anne 398403:10:2001:39:16
171 72 Lewis, Jennifer 346402:20:1001:39:31
172 83 Team Peak Fitness : Joyce Ferrie, Joan Nygaard 537202:45:0001:39:34
173 122 Wood, Garrison 149303:35:1001:40:50
174 16 Jones, Devin 152200:30:0001:41:32
175 37 Nielsen , Mary 533601:00:0001:41:50
176 34 Hansen, Fred 503501:00:0001:42:21
177 69 Lawder, Cathie 386302:20:1001:42:35
178 247 Team Extreme Team : Krista Frederikson, Anna lechleitner, Cody Lechleitner 311600:00:0001:43:07
179 55 Butler, Mark 515301:55:0001:43:25
180 54 Bessenyey, Kristina 445301:55:0001:43:25
181 222 Smail, Tobin 3314605:20:1001:43:26
182 84 Team Emma`s House : Mary Byers, Deb Eckheart, Val Widmer 537202:45:1001:43:38
183 114 morris, shelley 448603:10:1001:43:52
184 38 Rodriguez, Kristina 344101:30:0001:43:54
185 20 Reiher, Lauren 192400:30:0001:44:03
186 17 Jones, Elizabeth 462200:30:0001:44:14
187 241 Wickel, Kit 2415605:40:2001:44:16
188 82 Team Aged To Perfection : Vickie Chilcott, Terry Perkins, Carol Wood 537102:45:2001:44:24
189 22 Sangster, Greg 522500:30:0001:44:42
190 77 Paquette, Matthew 326602:20:0001:44:59
191 11 Weidemoyer, Janel 301500:00:0001:45:31
192 48 Nicholson, Craig 674601:30:0001:45:34
193 68 Kuenzi, Amy 446302:20:0001:46:42
194 140 Torrey, Jody 3510304:00:0001:47:03
195 35 Hansen, Land 393501:00:0001:48:00
196 21 Sangster, Allen 242400:30:0001:48:19
197 80 Team Feel Free to Pass : Ed Combo, Bryon Smith, Colleen Smith 407102:45:0001:48:26
198 50 Douglass, Kriss 635101:55:0001:48:31
199 15 Jones, Brent 472100:30:0001:48:41
200 25 Sangster, Sherri 502600:30:0001:49:20
201 19 Recht, Liesl 422300:30:0001:50:06
202 98 Patterson, Nicole 348103:10:0001:50:16
203 120 king, katie 339203:35:1001:50:40
204 26 Bernard, Jane 543101:00:0001:51:29
205 36 Merrell, Betsy (given number 145) 553601:00:0001:53:00
206 51 Douglass, Rick 625101:55:0001:53:03
207 178 Silcher, Peter 5412304:40:2001:56:44
208 180 Thielen, Heidi 4712404:40:1001:56:54
209 101 Parchen, Ellen 468203:10:0001:58:22
210 115 Ferrie, David 598603:10:2001:58:37
211 9 Vance, Ramona (DNF Swim) 651400:00:0002:00:44
212 23 Sangster, Paige 192500:30:0002:01:33
213 106 Coleman, Max 508303:10:2002:03:15
214 24 Recht, Charles 722600:30:0002:05:09
215 130 Ourey, Racine 129503:35:2002:07:03
216 7 Thayer, Barbara 541300:00:0002:09:53
217 14 Team Freaks : Emily Crews, Ben Crews 122100:30:0002:11:06
218 45 Wagenfehr, Claudia 554401:30:0002:15:24
219 129 Schweitzer, Suzanne 589503:35:1002:22:25
220 108 Pigman, Courtney 258403:10:1002:23:41
221 110 Pigman, Tim 258503:10:0002:23:52
close [X]