2008 BCT - Sprint Distance Tri ~ Awards Report
Results Details »
Overall
Men
1: 254 L'Heureux, Geoff ~ 01:03:41
2: 256 Brosious, Bryan ~ 01:04:50
3: 261 Oury, jeremy ~ 01:07:23
4: 259 Cloute, Justin ~ 01:08:27
5: 229 Young, Mitchell ~ 01:09:03
6: 265 Obermier, Travis ~ 01:09:25
Women
1: 93 Team Triple G : Danelle Gjetmundsen, Elvind Gjetmundsen, Haele Gjetmundsen ~ 01:09:57
2: 245 LaBarge, Monica ~ 01:10:20
3: 223 Wallace, Sara ~ 01:11:47
4: 244 Johnaon, Kayla ~ 01:12:15
5: 168 Higgins-Peretto, Jean ~ 01:15:04
6: 249 Fischer, Beth ~ 01:16:50
Teams
No times posted for this group
Teams
Male
No times posted for this group
Female
No times posted for this group
Co-ed
No times posted for this group
Under 17
Men
1: 96 Team small girls : Madison Small, Pam Small, Seeley Small ~ 01:20:06
2: 67 Kramer, Joel ~ 01:21:13
3: 237 Wood, Jake ~ 01:22:45
4: 111 Pigman, Tyler ~ 01:27:16
5: 144 Apedaile, Karill ~ 01:27:35
6: 97 Team 3 small Guys: 3 small guys ~ 01:27:51
Women
1: 212 Apedaile, Jenna ~ 01:20:11
2: 182 Team Tri 2 Catch Us: VonEschen and friends ~ 01:24:11
3: 130 Ourey, Racine ~ 02:07:03
17 - 19
Men
No times posted for this group
Women
1: 89 Team Spike Melvin and Muffin : Kiki Fisher, Mary Ilgenfritz, Alissa Schlecht ~ 01:18:31
2: 243 Lucas, Katy ~ 01:22:58
3: 228 Porcella, Tori ~ 01:25:49
4: 20 Reiher, Lauren ~ 01:44:03
5: 23 Sangster, Paige ~ 02:01:33
20 - 24
Men
1: 256 Brosious, Bryan ~ 01:04:50
2: 138 Furey, Brian ~ 01:24:36
3: 271 Robinson, Deven (was number 122) ~ 01:25:57
4: 21 Sangster, Allen ~ 01:48:19
Women
1: 60 Horsens, Deanna ~ 01:27:06
2: 219 Mikelsons, Kathren ~ 01:31:03
3: 64 Mildenberger, Katie ~ 01:33:56
4: 99 Parchen, Ahnna ~ 01:39:07
5: 241 Wickel, Kit ~ 01:44:16
25 - 29
Men
1: 254 L'Heureux, Geoff ~ 01:03:41
2: 265 Obermier, Travis ~ 01:09:25
3: 177 Schweitzer, Matt ~ 01:16:50
4: 39 Turner, Roch ~ 01:23:57
5: 110 Pigman, Tim ~ 02:23:52
Women
1: 223 Wallace, Sara ~ 01:11:47
2: 244 Johnaon, Kayla ~ 01:12:15
3: 13 Keller, Keziah ~ 01:17:31
4: 76 Strike, Carrie ~ 01:18:55
5: 152 White, shanna ~ 01:20:34
6: 235 warner, mary ~ 01:21:39
30 - 34
Men
1: 259 Cloute, Justin ~ 01:08:27
2: 233 stack, shane ~ 01:10:30
3: 91 Team Ronald House Racers : Mike Bouchee, Bill Bubnis, Heather Bubnis ~ 01:13:35
4: 225 Cox, Leif ~ 01:13:44
5: 163 Fehr, Ron ~ 01:15:11
6: 206 Cassens, Michael ~ 01:17:14
Women
1: 245 LaBarge, Monica ~ 01:10:20
2: 95 Team Ryngala: Donna Ryngala and Associates ~ 01:16:59
3: 142 Wiediger, Lena ~ 01:19:14
4: 171 Roy, Kristi ~ 01:19:24
5: 121 Lenaburg, Joey ~ 01:20:16
6: 192 Cloute, Rachel ~ 01:22:01
35 - 39
Men
1: 257 yetter, justin ~ 01:09:55
2: 262 Apedaile, Quentin ~ 01:09:57
3: 263 McGovern, Dean ~ 01:10:02
4: 103 Crews, Kirk ~ 01:12:17
5: 221 Dunne, Christopher ~ 01:12:39
6: 255 YellowRobe, George ~ 01:13:38
Women
1: 93 Team Triple G : Danelle Gjetmundsen, Elvind Gjetmundsen, Haele Gjetmundsen ~ 01:09:57
2: 168 Higgins-Peretto, Jean ~ 01:15:04
3: 196 Fern, Lauren ~ 01:17:41
4: 226 Entzel, shana ~ 01:18:11
5: 203 Moe, Carrie ~ 01:19:10
6: 195 Dennison, Tina ~ 01:20:17
40 - 44
Men
1: 261 Oury, jeremy ~ 01:07:23
2: 229 Young, Mitchell ~ 01:09:03
3: 209 Kercher, Bryan ~ 01:10:38
4: 150 Lenaburg, Scott ~ 01:10:49
5: 260 Bremer, Greg ~ 01:10:51
6: 230 Halden, William ~ 01:12:15
Women
1: 28 Peterson, Kathy ~ 01:21:06
2: 250 Blank, Lisa ~ 01:21:09
3: 251 Osler, Mary Pat (DNF Swim) ~ 01:21:13
4: 189 Carnes, Holly ~ 01:22:34
5: 191 Cleveland, Joanne ~ 01:25:02
6: 117 Hanich, Meighan ~ 01:32:02
45 - 49
Men
1: 52 Guzik, Matt ~ 01:10:05
2: 236 Neumann, Mark ~ 01:11:51
3: 214 Gideon, Steve ~ 01:13:57
4: 118 Magee, James ~ 01:16:06
5: 73 Yurko, Chad ~ 01:18:04
6: 151 Stamper, Max ~ 01:23:37
Women
1: 249 Fischer, Beth ~ 01:16:50
2: 88 Team Tri Like A Girl : Laurie Anderson, Rachel Kirsch, Susie Thomas ~ 01:19:51
3: 248 Croft, Antara ~ 01:20:02
4: 47 Team Dream Team : Kim Morris, Madison Morris, Linda Woods ~ 01:21:07
5: 169 Kahnle, Kathy ~ 01:25:35
6: 79 Kramer, Kay ~ 01:28:41
50 - 54
Men
1: 211 Utter, Greg ~ 01:18:08
2: 135 Bender, dennis ~ 01:18:13
3: 181 Wood, Jim ~ 01:18:19
4: 270 Avery, Mark (was number 145) ~ 01:21:23
5: 132 Dryer, Dan ~ 01:27:39
6: 199 Furey, Tim ~ 01:27:55
Women
1: 92 Team HURT 2 : Cynthia Fleming, Nansu Roddy, Kristen Weese ~ 01:19:54
2: 198 Furey, Sue ~ 01:28:41
3: 134 Steinberg, Jill ~ 01:32:26
4: 32 Clark, Carol ~ 01:36:57
5: 83 Team Peak Fitness : Joyce Ferrie, Joan Nygaard ~ 01:39:34
6: 37 Nielsen , Mary ~ 01:41:50
55 - 59
Men
1: 224 Bates, Mark ~ 01:11:46
2: 186 Mitman, Jay ~ 01:28:16
3: 115 Ferrie, David ~ 01:58:37
Women
1: 86 Team Weber : Anne Weber, Richard Weber ~ 01:22:06
2: 193 Cox, Carla ~ 01:25:16
3: 36 Merrell, Betsy (given number 145) ~ 01:53:00
4: 45 Wagenfehr, Claudia ~ 02:15:24
5: 129 Schweitzer, Suzanne ~ 02:22:25
60 - 64
Men
1: 159 Croft, John ~ 01:27:22
2: 190 Verworn, Norm ~ 01:33:21
3: 104 Kirkpatrick, Barry ~ 01:35:46
4: 216 Von Eschen, Ken ~ 01:38:59
5: 51 Douglass, Rick ~ 01:53:03
Women
1: 154 Falsey, Susan ~ 01:39:01
2: 50 Douglass, Kriss ~ 01:48:31
65 - 69
Men
1: 131 Walser, Leland ~ 01:27:44
2: 43 Vance, Dean ~ 01:35:57
3: 48 Nicholson, Craig ~ 01:45:34
Women
1: 9 Vance, Ramona (DNF Swim) ~ 02:00:44
70 - 74
Men
1: 158 Leonard, Brad ~ 01:35:13
2: 24 Recht, Charles ~ 02:05:09
Women
No times posted for this group
75 - 79
Men
No times posted for this group
Women
No times posted for this group
80 Over
Men
No times posted for this group
Women
No times posted for this group