2011 BCT - Sprint Distance Tri ~ Awards Report
Results Details »
Overall
Men
1: 555 Halpin, Brendan ~ 00:57:43
2: 554 Jensen, Adam ~ 00:59:46
3: 557 wEsToN, jOhN ~ 01:04:49
4: 559 Oury, Jeremy ~ 01:05:39
5: 520 Soulliard, Cory ~ 01:07:03
6: 561 Cloute, Justin ~ 01:07:19
Women
1: 548 Corbin, Linsey ~ 01:00:42
2: 542 Luebke, Jennifer ~ 01:03:45
3: 541 Neilsen, Kara ~ 01:09:35
4: 545 Johnson, Kayla ~ 01:12:10
5: 445 Sowles, Marisa ~ 01:14:01
6: 549 Balis, Laura ~ 01:15:20
Teams
1: 377 Road Runners - Paul Belanger: - Paul Belanger - Cory Soulliard - Aaron Riley - Male ~ 01:02:09
2: 373 Team Effort: - George YellowRobe - Shane Stack - Scott Wandler - Male ~ 01:07:23
3: 375 Team BeaDennison: - Bea Happ - Tina Dennison - Dennis Bender - Co-ed ~ 01:10:44
4: 371 JoRaMa: - Marisa Sowles - Jordan Ives - Rachel Matt - Female ~ 01:11:39
5: 364 Me, Dick and Hopefully Nick: - Anne Weber - Richard Weber - Nick Weber - Co-ed ~ 01:15:10
6: 359 OFFG: - Sharon Stamper - Keith Stamper - Max Stamper - Co-ed ~ 01:18:23
Teams
Male
1: 377 Road Runners - Paul Belanger: - Paul Belanger - Cory Soulliard - Aaron Riley ~ 01:02:09
2: 373 Team Effort: - George YellowRobe - Shane Stack - Scott Wandler ~ 01:07:23
3: 360 Bermuda Tri-Angle: - Henry Madeen - Rio Hammond - Phillip Melnarik ~ 01:54:40
4: 348 Team 3 Generations: - Mike Turner - Tyler Sellers - Roch Turner ~ 02:06:10
Female
1: 371 JoRaMa: - Marisa Sowles - Jordan Ives - Rachel Matt ~ 01:11:39
2: 376 TEAM HURT 11: - Kristen Weese - Cynitha Flemming - Marnie Craig ~ 01:21:40
3: 368 Zaxan Fly Girls: - Stacy Lewis - Hannah Spencer - Jenny West ~ 01:23:42
4: 369 Two Chics: - Susanne Meikle - Lea Guthrie ~ 01:24:51
5: 362 Vigoureaux Femmes: - Jennifer Newbold - Lori Freeman - Michelle Miewald ~ 01:25:44
6: 372 Iron Mamas: - Kathy Molesh - Amanda Bestor - Laura Wathan ~ 01:27:31
Co-ed
1: 375 Team BeaDennison: - Bea Happ - Tina Dennison - Dennis Bender ~ 01:10:44
2: 364 Me, Dick and Hopefully Nick: - Anne Weber - Richard Weber - Nick Weber ~ 01:15:10
3: 359 OFFG: - Sharon Stamper - Keith Stamper - Max Stamper ~ 01:18:23
4: 361 the big heads: - marland whaley - kiah nisly ~ 01:20:04
5: 358 Team 5 Racers: - Stacy Ricklefs - Dave Mackie - Gavin Ricklefs ~ 01:20:23
6: 355 team awesome: - Eli Mohanna - scott warren - Lacie Puyear ~ 01:26:55
Under 17
Men
1: 309 Apedaile, Karill ~ 01:20:02
2: 530 Meikle, Cameron ~ 01:23:54
3: 321 Crews, Ben ~ 03:19:28
Women
No times posted for this group
17 - 19
Men
No times posted for this group
Women
No times posted for this group
20 - 24
Men
No times posted for this group
Women
1: 518 Seifert, Hannah ~ 01:17:23
2: 497 Matt, Rachel ~ 01:18:23
3: 387 Oberweiser, Megan ~ 01:23:54
4: 302 Doll, Ashley ~ 01:47:29
25 - 29
Men
1: 555 Halpin, Brendan ~ 00:57:43
2: 533 Mackenroth, Tom ~ 01:12:14
3: 537 Johnson, Scott ~ 01:23:49
4: 465 Bennett, Jacob ~ 01:24:45
5: 492 Berg, Ryan ~ 01:26:01
Women
1: 542 Luebke, Jennifer ~ 01:03:45
2: 445 Sowles, Marisa ~ 01:14:01
3: 549 Balis, Laura ~ 01:15:20
4: 540 White, Shanna ~ 01:16:33
5: 475 Ives, Jordan ~ 01:19:38
6: 512 Zephyrs, Jessica ~ 01:19:39
30 - 34
Men
1: 554 Jensen, Adam ~ 00:59:46
2: 520 Soulliard, Cory ~ 01:07:03
3: 521 Turner, Charles ~ 01:08:43
4: 539 Wandler, Scott ~ 01:10:23
5: 532 Cox, Leif ~ 01:14:56
6: 338 Walrath, Toby ~ 01:17:58
Women
1: 548 Corbin, Linsey ~ 01:00:42
2: 541 Neilsen, Kara ~ 01:09:35
3: 545 Johnson, Kayla ~ 01:12:10
4: 313 Griffin, Amanda ~ 01:22:20
5: 517 kehoe, jessica ~ 01:22:49
6: 544 montgomery, helen ~ 01:23:29
35 - 39
Men
1: 561 Cloute, Justin ~ 01:07:19
2: 558 McDonough, Kurt ~ 01:08:38
3: 519 Smail, Tobin ~ 01:08:53
4: 560 Yetter, Justin ~ 01:12:06
5: 563 Kingdon, Scott ~ 01:16:35
6: 468 Cady, Kevin ~ 01:25:22
Women
1: 546 mcelwee, deanna ~ 01:18:25
2: 451 Horsens, Deanna ~ 01:26:15
3: 516 Flynn, Sarah ~ 01:26:43
4: 477 Keller, Michele ~ 01:30:51
5: 403 simmons, stacey ~ 01:30:59
6: 547 Barber, Annie ~ 01:31:08
40 - 44
Men
1: 310 Apedaile, Quintin ~ 01:09:18
2: 463 Mergenthaler, Brande ~ 01:11:54
3: 534 snyders, steve ~ 01:12:37
4: 389 Crews, Kirk ~ 01:13:21
5: 509 Moe, Shawn ~ 01:14:17
6: 448 Gager, Dan ~ 01:23:05
Women
1: 513 Moe, Carrie ~ 01:17:06
2: 486 Pedersen, Shelly ~ 01:20:05
3: 453 mathews, laura ~ 01:20:43
4: 503 Brzycki, Lisa ~ 01:22:38
5: 379 Keyes, Lisa ~ 01:23:06
6: 508 Leafty, Anna Marie ~ 01:23:18
45 - 49
Men
1: 559 Oury, Jeremy ~ 01:05:39
2: 556 young, mitchell ~ 01:09:45
3: 467 Brzycki, Dave ~ 01:14:00
4: 450 Gideon, Steve ~ 01:15:59
5: 388 Crews, Jeff ~ 01:16:40
6: 529 Pysher, Lance ~ 01:19:15
Women
1: 543 Bush, Renate ~ 01:15:52
2: 390 Blank, Lisa ~ 01:19:04
3: 478 Kelley, Kathleen ~ 01:29:57
4: 430 whaley, dawn ~ 01:30:48
5: 470 cleveland, joanne ~ 01:32:11
6: 316 Bessenyey, Kristina ~ 01:43:42
50 - 54
Men
1: 531 Wood, Jim ~ 01:15:24
2: 426 Randles, Scott ~ 01:22:12
3: 449 Avery, Mark ~ 01:22:33
4: 401 Recht, Howard ~ 01:23:02
5: 343 Hansen, Fred ~ 01:29:37
6: 386 Grandjean, Glenn ~ 01:31:07
Women
1: 438 Miller, Jody ~ 01:23:25
2: 501 Furey, Sue ~ 01:29:53
3: 472 Delys, Jeri ~ 01:38:06
4: 393 Cranmore, Catherine ~ 01:38:58
5: 440 Rusho, Nancy ~ 01:39:06
6: 461 Kahnle, KJ ~ 01:40:58
55 - 59
Men
1: 557 wEsToN, jOhN ~ 01:04:49
2: 515 Detwiler, Kevin ~ 01:17:22
3: 483 Malerk, Don ~ 01:18:42
4: 500 Furey, Tim ~ 01:30:31
5: 347 Stahl, Mike ~ 01:33:20
6: 455 Weinert, John ~ 01:36:21
Women
1: 380 Eide, Joanne ~ 01:34:29
2: 332 Taaffe, Renee ~ 01:34:53
3: 444 Vaculik, Leslie ~ 01:35:26
4: 459 Garretson, Anne ~ 01:49:00
5: 335 Bernard, Jane ~ 01:50:37
6: 306 Thayer, Barbara ~ 02:03:37
60 - 64
Men
1: 436 Croft, John ~ 01:28:49
2: 394 Kirkpatrick, Barry ~ 01:41:05
Women
1: 471 Cox, Carla ~ 01:28:38
2: 458 Falsey, Sue ~ 01:44:08
3: 427 Schweitzer, Suzanne ~ 02:05:43
65 - 69
Men
1: 522 Verworn, Norm ~ 01:39:31
2: 409 Torbergson, Pete ~ 01:41:40
Women
1: 406 Johnson, Liz ~ 01:54:06
70 - 74
Men
No times posted for this group
Women
No times posted for this group
75 - 79
Men
1: 462 Leonard, Brad ~ 01:45:58
Women
1: 329 Malovich, Dolores ~ 02:03:47
80 Over
Men
No times posted for this group
Women
No times posted for this group